HTTP Status Code | Error code | Description | Troubleshooting |
|---|---|---|---|
200 | 0 | Success | |
202 | 3005 | IN_PROGRESS | Report is being created. Pull request should be resent. |
204 | 3006 | NO_CONTENT | No content was found for the requested apiId/s with the given parameters. |
400 | 2000 | BAD_REQUEST | The data entered by the user is invalid. Please verify that the URL used is correct. |
400 | 2002 | INVALID_ARGUMENTS | Missing or invalid parameter value. Please re-check the request sent and refer to specific error message in the response to get more information. |
401 | 1000 | UNAUTHORIZED | The action performed is unauthorized. Please contact Customer Support through The Support Portal in MyZone or contact your CSM. |
401 | 1001 | UNAUTHORIZED_DATA_SOURCE | Missing permission to pull demographics from the requested data set. |
403 | 1008 | PERMISSION_DENIED | No permission to access the entity. In case you can't query the requested entity from the dashboard, please contact Customer Support through The Support Portal in MyZone or contact your CSM. |
403 | 1016 | RESTRICTED_AREA | The report is not available for this POI as it contains at least one restricted area. Please contact Customer Support through The Support Portal in MyZone or contact your CSM. |
403 | NA | NA | Forbidden, wrong or missing API Key. |
404 | 3000 | ERROR_NOT_FOUND | The requested resource (POI) not found in the system. |
422 | 1025 | UNDELIVERABLE_ENTITY | The report is not available for this POI due to Placer's privacy policy |
429 | 2004 | RATE_LIMITED | Usage quota limit exceeded. |
429 | 2005 | LIMIT_EXCEEDED | This error means that your request surpasses the permitted quota of queried API IDs. The quota will be renewed on the following Sunday. For any more details or to learn about expansion options you may contact your Placer customer success manager. |
500 | 5000 | GENERAL_ERROR | Internal Error. Please contact Customer Support through The Support Portal in MyZone or contact your CSM. |
504 | NA | NA | Endpoint request timed out. For more information on best practices visit here. |
