In the following table you may find processing duration measurements taken based on a variety of test cases for each endpoint. This information can assist you when planning the utilization of Placer API.
Retry triggering
The system is built in a manner that it uses a caching mechanism for reports. As reports producing duration may take a while the system will first verify the reports caching. If the report is found then it will be immediately returned in the response. Otherwise, you will be getting the indication of IN_PROGRESS response (http-code=202) and would be asked to re-trigger the same report for receiving the full report. It is recommended to be advised of the duration estimates above when planning the retry mechanism when utilizing reports’ endpoints.
Please note, that initially, the calls which ended up with IN_PROGRESS response (http-code=202) are deducted from the quota and subsequently reimbursed. A process responsible for this operation occurs once an hour.
⏱Processing duration statistics
Report Name | # entities | Date range (Years) | Granularity | Scope | Region | Average processing time(sec.) |
---|---|---|---|---|---|---|
Ranking Index - Closely Ranked | 1 | N/A | N/A | category | nationwide | 5.37 |
Ranking Index - Closely Ranked | 1 | N/A | N/A | chain | nationwide | 5.26 |
Ranking Index - Closely Ranked | 1 | N/A | N/A | groupCategory | nationwide | 5.23 |
Ranking Index - Closely Ranked | 1 | N/A | N/A | groupCategory | 15 | 3.27 |
Ranking Index - Closely Ranked | 1 | N/A | N/A | category | 15 | 2.6 |
Ranking Index - Closely Ranked | 1 | N/A | N/A | chain | 15 | 2.16 |
Visitor Journey - Favorite Chains | 1 | 5 | N/A | N/A | N/A | 1.81 |
Visitor Journey - Favorite Chains | 1 | 1 | N/A | N/A | N/A | 1.55 |
Visitor Journey - Favorite Places | 1 | 5 | N/A | N/A | N/A | 5.04 |
Visitor Journey - Favorite Places | 1 | 1 | N/A | N/A | N/A | 3.88 |
Ranking metrics For Multiple properties | 100 | lastWeek | N/A | N/A | N/A | 0.62 |
Ranking metrics For Multiple properties | 100 | year2018 | N/A | N/A | N/A | 0.6 |
Ranking metrics For Multiple properties | 1 | lastWeek | N/A | N/A | N/A | 0.51 |
Ranking metrics For Multiple properties | 1 | year2018 | N/A | N/A | N/A | 0.45 |
Ranking metrics for a single property | 1 | 1 | N/A | category | 15 | 8.81 |
Ranking metrics for a single property | 1 | 1 | N/A | N/A | N/A | 8.46 |
Ranking metrics for a single property | 1 | 5 | N/A | category | 15 | 8.44 |
Ranking Index - Top Ranked | 1 | N/A | N/A | groupCategory | 15 | 3.79 |
Ranking Index - Top Ranked | 1 | N/A | N/A | category | nationwide | 2.68 |
Ranking Index - Top Ranked | 1 | N/A | N/A | groupCategory | nationwide | 2.67 |
Ranking Index - Top Ranked | 1 | N/A | N/A | category | 15 | 2.62 |
Ranking Index - Top Ranked | 1 | N/A | N/A | chain | nationwide | 2.34 |
Ranking Index - Top Ranked | 1 | N/A | N/A | chain | 15 | 2.19 |
Trade Area Demographics Profile Report | 1 | 1 | N/A | N/A | N/A | 1.5 |
Trade Area Demographics Profile Report | 1 | 5 | N/A | N/A | N/A | 1.66 |
Trade Area Report | 1 | 1 | N/A | N/A | N/A | 3.15 |
Trade Area Report | 1 | 5 | N/A | N/A | N/A | 1.32 |
Visit Metrics Summary Report | 1 | 1 | N/A | N/A | N/A | 10.3 |
Visit Metrics Summary Report | 1 | 5 | N/A | N/A | N/A | 15.88 |
Visit Metrics Summary Report | 100 | 1 | N/A | N/A | N/A | 5.46 |
Visit Metrics Summary Report | 100 | 5 | N/A | N/A | N/A | 8.38 |
Visits by days report | 1 | 5 | N/A | N/A | N/A | 0.74 |
Visits by days report | 1 | 1 | N/A | N/A | N/A | 0.7 |
Visits by Dwell Time report | 1 | 5 | N/A | N/A | N/A | 0.86 |
Visits by Dwell Time report | 1 | 1 | N/A | N/A | N/A | 0.68 |
Visits by Hours report | 1 | 1 | N/A | N/A | N/A | 0.82 |
Visits by Hours report | 1 | 5 | N/A | N/A | N/A | 0.75 |
Visit Trends Report | 1 | 1 | month | N/A | N/A | 1.07 |
Visit Trends Report | 1 | 3 | month | N/A | N/A | 1.02 |
Visit Trends Report | 1 | 5 | month | N/A | N/A | 1.22 |
Visit Trends Report | 1 | 1 | week | N/A | N/A | 1.15 |
Visit Trends Report | 1 | 3 | week | N/A | N/A | 1.25 |
Visit Trends Report | 1 | 5 | week | N/A | N/A | 1.39 |
Visit Trends Report | 1 | 1 | day | N/A | N/A | 1.71 |
Visit Trends Report | 1 | 3 | day | N/A | N/A | 3.02 |
Visit Trends Report | 1 | 5 | day | N/A | N/A | 4.14 |
Visit Trends Report | 100 | 1 | month | N/A | N/A | 1.89 |
Visit Trends Report | 100 | 3 | month | N/A | N/A | 2.75 |
Visit Trends Report | 100 | 5 | month | N/A | N/A | 3.68 |
Visit Trends Report | 100 | 1 | week | N/A | N/A | 3.06 |
Visit Trends Report | 100 | 3 | week | N/A | N/A | 6.66 |
Visit Trends Report | 100 | 5 | week | N/A | N/A | 10.2 |
Visit Trends Report | 100 | 1 | day | N/A | N/A | 13.12 |
Avoiding Timeout(Http-code=504)
The Visit Trends Reports endpoint generates reports for up to 100 entities based on the requested granularity (DayWeek/Month). Responses may take longer to process due to the potentially large amount of data, resulting in heavy responses.
Using the Visit Trends Reports endpoint for requesting reports for 100 entities with a date range longer than 1 year is currently unsupported.
Timeouts may also arise when employing other granularities, depending on the entities in use. In such instances, consider narrowing the time frames, using longer granularity, or reducing the number of POIs in the bulk query.
⏱Processing duration statistics for Nearby activity reports
Certain properties exclusively accommodate Nearby Activity reports due to their location in dense areas, multistory buildings, or similar settings where visitation processing is not comprehensive. For these properties, visitation insights are computed using a radius ring to identify nearby visits within a specified distance from the property. You can customize the radius ring by setting a distance ranging from 100 ft to 1000 ft in the nearbyRadius parameter when it is available.
When generating a Nearby Activity report (including the nearbyRadius parameter setting), processing durations may vary compared to running standard property reports.
Below, you'll discover the processing durations for Nearby Activity reports:
Radius parameter | Average duration | Minimum duration | Maximum duration |
---|---|---|---|
250 ft | 27.2 seconds | 16.4 seconds | 1.88 minutes |
500 ft | 31.8 seconds | 22.7 seconds | 1.97 minutes |