Brand Sourcing
Easily identify rapidly growing or shrinking retail brands.
Overview
The Brand Sourcing Feed is a customized add-on service delivered by Placer consultants, created to highlight retail chains that experienced visit growth and outpaced their competitors. Looking at foot traffic growth can provide an early indication for the next big brands. Download samples below to show how Placer historically identified hot brands. Request this feed to identify potential retail brands for capital investment and business expansions.
Configuration
Configuration aspect | Available options descriptions |
---|---|
Data granularity | Monthly |
File format | CSV (.csv.gz) |
Categories | Customize the feed with the categories of interest |
Feeds time frame | The feed’s timeframe can range from 1-7 years rolling history |
Delivery methods | The feed can be configured to deliver to your email, GCS,S3, or Azure buckets |
Delivery Schedule | Quarterly |
Deliverables and Schemas
Category Level Summary File
Please refer to the definitions and structure of each metric:
Column | Description | Type | Example |
---|---|---|---|
publication_date | Data publication date | ISO-8601 | 2025-02-02 |
version_code | Calibration version code | string | 2.1.0 |
Category | The name of the category | string | 'QSR' |
The group of the category | category_group | string | ‘Dining’ |
Data aggregation resolution (rolling quarters) | time_frame | string | 'quarterly’ |
Data start date | start_date | ISO-8601 | 2023-07-01 |
Data end date | end_date | ISO-8601 | 2024-07-01 |
Number of visits at category | visits_current_period | long | 500000 |
Visits from the same period a year ago | visits_prev_period | long | 456780 |
Percentage change between visits to visits prev year | yoy_growth | float | 3.08% |
The standard deviation of the growth year over year | yoy_growth_standard_deviation | float | 1.01% |
# of locations showing a Placer visit estimate in the category in the current period | num_of_entities_current_period | long | 1209 |
# of all locations in the category in current period (including locations without an estimate such as indoor ones) | number_of_all_entities_current_period | long | 14 |
# of locations in the category a Placer visit estimate in the same period last year | number_of_entities_previous_period | long | 1199 |
# of all locations in the category in current period (including locations without an estimate such as indoor ones) in the same period last year | number_of_all_entities_previous_period | long | 14 |
YoY growth of number of locations showing a Placer visit estimate | entities_showing_visits_yoy_growth | float | 14% |
YoY growth of all locations (both showing and not showing visits) | all_entities_yoy_growth | float | 13% |
The total estimated visits generated by the set of “same stores” for the category between start and end dates | same_store_visits | long | 47,113,395 |
The total estimated visits generated by the set of “same stores” in the same data period in the previous year | same_store_visits_prev_year | long | 42,815,765 |
Same store year over year growth in percentage | same_store_yoy_growth | float | 1.65% |
The weighted standard deviation of the growth year over year for same store | same_store_yoy_standard_deviation | float | 0.80% |
The overall number of chains included in the category | number_of_chains | int | 10 |
The number of chains where growth is +2 std deviation and up | number_of_chains_with_growth +2_std_dev_or_more | int | 2 |
The number of chains where same store growth is +2 std deviation and up | number_of_chains_with_same_store_growth +2_std _dev_or_more | int | 3 |
Top Growing Chains File
Defined as chains growing more than 2 Std Deviation than the category
Column | Description | Type | Example |
---|---|---|---|
publication_date | Data publication date | ISO-8601 | 2023-01-01 |
version_code | Calibration version code | string | 2.1.0 |
category_type | The type of the category | string | ‘Primary’ |
chain_id | The Placer ID of the chain | string | '59b03945173f56850478117a' |
chain_name | The name of the chain | string | 'Mcdonald’s’ |
time_frame | Data aggregation resolution (rolling quarters) | string | 'quarterly’ |
start_date | Data start date | ISO-8601 | 2023-07-01 |
end_date | Data end date | ISO-8601 | 2023-07-30 |
visits_current_period | Number of visits at chain in the current period | long | 500000 |
visits_prev_period | Visits from the same period a year ago | long | 456780 |
yoy_growth | Percentage change in visits between the current period and the same one last year | float | 3.08% |
number_of_entities_current_period | # of locations in the chain with a Placer visit estimate in the current period | long | 12 |
number_of_all_entities_current_period | # of all locations in the chain in current period (including locations without a visit estimate such as indoor ones) | long | 14 |
number_of_entities_previous_period | # of locations in the chain with a Placer visit estimate in the same period last year | long | 12 |
number_of_all_entities_previous_period | # of all locations in the chain in the same period last year (including locations without a visit estimate such as indoor ones) | long | 14 |
entities_yoy_percent_change | YoY change of number of locations showing visits | float | 14% |
all_entities_yoy_percent_change | YoY change of all locations (both showing and not showing visits) | float | 13% |
same_store_visits | The total estimated visits generated by the set of “same stores” between start and end dates | long | 47,113,309 |
same_store_visits_prev_year | The total estimated visits generated by the set of “same stores” in the same data period in the previous year | long | 42,815,765 |
same_store_yoy_growth | Growth % of Same Store Visits | float | 1.65% |
top_growth_indicator | 4 options: foot traffic growth, same store growth, both, not in top chains | string | ‘Same store growth’ |
num_months_as_top | The number of months the chain was classified as a top chain (for any growth indicator) | long | 4 |
Updated 15 days ago