Premium Export
Overview
Premium Export enables the delivery of Placer data at scale for businesses looking to enhance their in-house data analytics capabilities with accurate location data.
This feed provides delivery of various location metrics, allowing you to combine up-to-date location data into your first-party data and build internal reports, applications, and dashboards.
Configuration
Configuration aspect | Available options descriptions |
---|---|
Data granularity | Weekly, Monthly, and Yearly |
File formats | CSV and PARQUET |
Regions | The following regions can be selected for the different regional chains: - Nationwide - State - DMA - CBSA |
Feeds time frame | The feed can be set to start at any desired start date ( most earlier can be set to 1.1.2017) till the latest data date. |
Delivery methods | All supported delivery methods for data feeds are available for this new export as well (see Delivery Details) |
Delivery Schedule | Here is the delivery scheduling for each of the available feeds: Weekly: Delivered each Wednesday Monthly: Delivered on the 6th of each month |
Control files | Supported |
Success file | Supported |
Amazon SNS notification | Supported |
Deliverables and Schemas
Metrics
Please refer to the definitions and structure of each metric:
Column | Description | Type | Example |
---|---|---|---|
publication_date | Data publication date | ISO-8601 | 2023-01-01 |
version_code | Calibration version code | string | 1.0.0 |
id | Placer's entity ID | string | '5965fca0173f564b883c222e' |
name | Entity name | string | 'McDonald's' |
type | Entity type. See Location Info for a full list of supported types. | string | 'venue' |
time_frame | Data aggregation resolution. Supported values: 'weekly' and 'monthly'. | string | 'monthly' |
start_date | Data start date. | ISO-8601 | 2018-04-15 |
end_date | Data end date (inclusive) | ISO-8601 | 2018-04-15 |
region_type | 'nationwide', 'state', 'dma' & 'cbsa' are supported. Only available for entities of type 'chain.' Note: CBSA is the union of MSAs & micro-MSAs | string | 'nationwide' |
region_name | Region's name | string | 'California' |
region_code | Region's code | string | 'CA' |
lat | The entity's latitude. Only available for entities of type 'venue' or 'complex | double | 37.786099 |
lng | The entity's longitude. Only available for entities of type 'venue' or 'complex | double | -121.46352 |
ticker_symbol | The stock exchange ticker symbol | string | 'MCD' |
company_name | If available, the parent company chain name. | string | 'McDonald's' |
foottraffic | Estimated foot traffic in the location during the relevant time frame. Foot-traffic is the extrapolated value of visits. Total of: 1 column | long | 5000000 |
home_distance _estimated_foottraffic_X | The accumulative foot traffic generated by customers who live within 'X' miles of the property. Total of: 14 columns. Each represents a different value of X: 0.3, 0.5, 0.7, 1, 2, 3, 5, 7, 10, 30, 50, 100, 250, 250+ Example: 'home_distance _estimated_foottraffic_50' means the sum of visits generated by customers who live within 50 miles of the property | long | 40000 |
home_distance _percentage_X | The percentage of foot traffic generated by customers who live within 'X' miles of the property. Total of: 14 columns. Each represents a different value of X: 0.3, 0.5, 0.7, 1, 2, 3, 5, 7, 10, 30, 50, 100, 250, 250+ Example: 'home_distance _percentage_50' means the percentage of visits generated by customers who live within 50 miles of the property out of the total foot traffic for the defined period. | double | 25.485 |
work_distance _estimated_foottraffic_X | The accumulative foot traffic generated by customers who work within 'X' miles of the property. Total of: 14 columns. Each represents a different value of X: 0.3, 0.5, 0.7, 1, 2, 3, 5, 7, 10, 30, 50, 100, 250, 250+ Example: 'work_distance _estimated_foottraffic_50' means the sum of visits generated by customers who work within 50 miles of the property | long | 4000 |
work_distance _percentage_X | The percentage of foot traffic generated by customers who work within 'X' miles of the property. Total of: 14 columns. Each represents a different value of X: 0.3, 0.5, 0.7, 1, 2, 3, 5, 7, 10, 30, 50, 100, 250, 250+ Example: 'home_distance _percentage_50' means the percentage of visits generated by customers who live within 50 miles of the property out of the total foot traffic for the defined period. | double | 13.35 |
foottraffic_per_sqft | The number of visits at the property during the relevant time frame by its size (square footage) Not available for billboard-type entities Total of: 1 column | double | 10.91 |
visits_by_day_of_week_X | Estimated aggregation of foot traffic bucketed by the day of the week. Total of: 7 columns Each represents a different value of X: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday Example: 'visits_by_day_of_week _sunday' means the number of visits generated by the POI's customers on Sundays for the defined period. | long | 5768 |
visits_by_hour_of_day_X | Estimated aggregation of foot traffic bucketed by the hours of the day. Total of: 24 columns Each represents an hour of the day. Example: 'visits_by_hour_of_day _02:00_03:00' means the number of visits generated by the POI's customers between 2am and 3am(exclusive). | long | 1245 |
visits_by_dwell_time_X | Estimated aggregation of foot traffic bucketed by length-of-stay duration ranges. Total of: 10 columns Each represents a range of length-of-stay durations in minutes: 15-30, 30-45, 45-60, 60-75, 75-90, 90-105, 105-120, 120-135, 135-150, 150 and more. Example: 'visits_by_dwell_time_90_105' means the number of visits generated by the POI's customers that stayed at the property between 90 to 105(exclusive) minutes. | long | 654 |
census2019_tta _70pct_50mi_size_sq_mi | The total area in square miles of the analyzed POI's true trade area based on Census2019 considering 70% of the traffic volume within a 50 miles radius Total of: 1 column | float | 1345 |
avg_dwell_time | The average length of stay in the analyzed POI. Total of: 1 column | double | 15.6 |
median_dwell_time | The median length of stay in the analyzed POI. Total of: 1 column | double | 16.3 |
unique_visitors | Estimated unique visitors Total of: 1 column | double | 7000 |
avg_visits_frequency | The mean number of visits made by visitors to the analyzed POI. Total of: 1 column | double | 2.5 |
visitors_percent_by_freq_X | Each bin of this metric represents the estimated number of unique visitors that visited the analyzed POI a certain number of times. Total of: 13 column Each represents a different value of X: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 30 or more Example: 'visitors_percent_by_freq _15' means the number of unique visitors percentage to the property within the defined period who visited the property between 10 to 15 times. | double | 0.1234567 |
census2019_vd _70pct_50mi_by_education_X | The demographic (based on Census2019) distribution of the captured market audience (considering 70% of the traffic volume within a 50 miles radius), segmented by education bins. Total of: 5 columns advanced degree, bachelors degree, college or associates degree, high school, elementary Example: 'census2019_vd _70pct_50mi_by _education_bachlors_degree' means the population within the POI's potential market during the defined period identified as having a bachelor's degree. | double | 4032 |
census2019_vd _70pct_50mi_by_ethnicity_X | The demographic (based on Census2019) distribution of the captured market audience (considering 70% of the traffic volume within a 50 miles radius), segmented by ethnicity bins. Total of: 8 columns Each represents a different value of X: white, hispanic_or_latino, black, Asian, multi race, American indian or Alaska, native Hawaiian and other pacific islanders, other Example: 'census2019_vd _70pct_50mi_by_ethnicity _asian' means the population within the POI's captured market during the defined period identified as Asian. | double | 1442 |
census2019_vd _70pct_50mi_by_hhi_X | The demographic (based on Census2019) distribution of the captured market audience (considering 70% of the traffic volume within a 50 miles radius), segmented by household income bins. Total of: 16 columns Each represents a different value of X: less_than_10K, 10K_to_15K, 15K_to_20K, 20K_to_25K, 25K_to_30K, 30K_to_35K, 35K_to_40K, 40K_to_45K, 45K_to_50K, 50K_to_60K, 60K_to_75K, 75K_to_100K, 100K_to_125K, 125K_to_150K, 150K_to_200K, more_than_200K Example: 'census2019_vd _70pct_50mi_by _hhi_45K_to_50K' means the population within the POI's captured market during the defined period identified as having an income between 45K and 50K. | double | 12654 |
census2019_vd _70pct_50mi_by_marital_status_X | The demographic (based on Census2019) distribution of the captured market audience (considering 70% of the traffic volume within a 50 miles radius), segmented by marital status bins. Total of: 4 columns Each represents a different value of X: never married, married, divorced, widowed Example: 'census2019_vd _70pct_50mi_by_marital _status_married' means the population within the POI's captured market during the defined period identified as married. | double | 11599 |
census2019_tta _70pct_50mi_by_age_X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by age bins. Total of: 18 columns Each represents a different value of X: Less than 5, 5 to 15, 15 to 18, 18 to 22, 22 to 25, 25 to 30, 30 to 35, 35 to 40, 40 to 45, 45 to 50, 50 to 55, 55 to 60, 60 to 65, 65 to 70, 70 to 75, 75 to 80, 80 to 85, 85 or more Example: 'census2019_tta _70pct_50mi_by_age _5_to_15' means the population within the POI's trade area during the defined period between the ages of 5 and 15. | double | 23008 |
census2019_tta _70pct_50mi_population | The total population within the analyzed POI's true trade area based on Census2019 considering 70% of the traffic volume within a 50 miles radius. Total of: 1 column | double | 30000 |
census2019_tta _70pct_50mi_by_ethnicity_X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by ethnicity bins. Total of: 8 columns Each represents a different value of X: white, hispanic_or_latino, black, Asian, multi race, American indian or Alaska, native Hawaiian and other pacific islanders, other Example: 'census2019_tta _70pct_50mi_by_ethnicity _asian' means the population within the POI's trade area during the defined period identified as Asian. | double | 1234 |
census2019_tta _70pct_50mi_by_education _X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by education bins. Total of: 5 columns Each represents a different value of X: advanced degree, bachelors degree, college or associates degree, high school, elementary Example: 'census2019_tta _70pct_50mi_by _education_bachlors_degree' means the population within the POI's trade area during the defined period identified as having a bachelor's degree. | double | 4000 |
census2019_tta _70pct_50mi_by_marital _status_X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by marital status bins. Total of: 4 columns Each represents a different value of X: never married, married, divorced, widowed Example: 'census2019_tta _70pct_50mi_by_marital _status_married' means the population within the POI's trade area during the defined period identified as married. | double | 12000 |
popstats_tta_70pct_50mi_population | The total population within the analyzed POI's true trade area based on STI:Popstats 2022 considering 70% of the traffic volume within a 50 miles radius. Total of: 1 column | double | 29988 |
popstats_tta_70pct_50mi_by_age_X | The demographic (based on STI:Popstats 2022) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by age bins. Total of: 18 columns Each represents a different value of X: Less than 5, 5 to 14, 14 to 18, 18 to 22, 22 to 25, 25 to 30, 30 to 35, 35 to 40, 40 to 45, 45 to 50, 50 to 55, 55 to 60, 60 to 65, 65 to 70, 70 to 75, 75 to 80, 80 to 85, 85 or more Example: 'popstats_tta _70pct_50mi_by_age _35_to_40' means the population within the POI's trade area during the defined period between the ages of 5 and 14. | double | 2546 |
popstats_tta _70pct_50mi_by_education_X | The demographic (based on STI:Popstats 2022) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by education bins. Total of: 9 columns Each represents a different value of X: doctorate_degree, professional_degree, masters_degree, bachelors_degree_only, associates_degree_only, some college, some high school, high school, elementary Example: 'popstats_tta _70pct_50mi_by _education_doctorate_degree' means the population within the POI's trade area during the defined period identified as having a doctorate's degree. | double | 2543 |
popstats_tta _70pct_50mi_by_hhi_X | The demographic (based on STI:Popstats 2022) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by household income bins(in USD). Total of: 26 columns Each represents a different value of X: less_than_10K, 10K_to_15K, 15K_to_20K, 20K_to_25K, 25K_to_30K, 30K_to_35K, 35K_to_40K, 40K_to_45K, 45K_to_50K, 50K_to_55K, 55K_to_60K, 60K_to_65K, 65K_to_70K, 70K_to_75K, 75K_to_80K, 80K_to_85K, 85K_to_90K, 90K_to_95K, 95K_to_100K, 100K_to_125K, 125K_to_150K, 150K_to_175K, 175K_to_200K, 200K_to_250K, 250K_to_500K, more_than_500K Example: 'popstats_tta _70pct_50mi_by _hh1_45K_to_50K' means the population within the POI's trade area during the defined period identified as having an income between 45K and 50K. | double | 231 |
popstats_tta _70pct_50mi_by_ethnicity_X | The demographic (based on STI:Popstats 2022) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by ethnicity bins. Total of: 5 columns Each represents a different value of X: white, black, Asian, hispanic, other Example: 'popstats_tta _70pct_50mi_by_ethnicity _asian' means the population within the POI's trade area during the defined period identified as Asian. | double | 2234 |
census2019_tta _70pct_50mi_avg_hhi | The average household income (based on Census2019) of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 4563 |
census2019_tta _70pct_50mi_median_hhi | The median household income (based on Census2019) of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 3545 |
popstats_tta _70pct_50mi_median_hhi | The median household income (based on STI:Popstats 2022) of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 3123 |
vd_age_X (Visitors demographics) | The distribution of the analyzed POI's visitors' ages. Total of: 3 columns Each represents a different value of X: Less than 18 to 37, 38 to 51, 52 or more Example: 'vd_age_18_to_37' means the visitors to the property during the defined period between the ages of 18 and 37. | double | 3000 |
vd_gender_X (Visitors demographics) | The gender of visitors at the property analyzed is presented as either Male or Female. Total of: 2 columns Each represents a different value of X: famela, male Example: 'vd_gender_female' means the visitors to the property during the defined period identified as female. | double | 15000 |
sales | The total dollar value (USD) of all sales generated for the analyzed POI during the defined period. | double | 2324566.25 |
sales_transactions | The total number of sales transactions, which took place at the analyzed POI during the defined period. | double | 34250 |
sales_average_ticket_size | The average dollar value per transaction generated at the analyzed POI during the defined period. | double | 22.45 |
sales_per_sqft | The total dollar value (USD) of sales per sq ft generated at the POI during the defined period. | double | 145.39 |
POI metadata
Please refer to the following page for the POI metadata schema.
Sample files
Sample Premium Export metrics file
Grow and expand
Follow our announcements regarding additional attributes (metadata) and metrics.
New metadata attributes will be announced and delivered to you once released.
Please contact your customer support manager to receive new/additional metrics as part of your feed.
Columns order
Please be aware that the order of columns may change slightly due to the continuous addition of data to the export and its associated metadata.
Privacy comes first
Placer is a privacy-first company, and like all our product this feed conforms to our privacy policy as is described in our Trust Center. In situations where the content of this feed conflicts with our privacy policy, the conflicting data points will be redacted from the files.
Updated 3 days ago