Storage Requirements
In order for you to plan and prepare the storage for the feeds delivery, please find the following folders sizes estimations for each of the feeds:
Feed name | Additional information | Estimated size |
---|---|---|
Chain/venue metrics The size varies based on the amount of data configured in the feed (i.e. Number of chains/venues analyzed). Following are few sample estimations | Avg. daily chain level metrics zipped feed | approx. 26.6 MB |
All premium chains - chain level / daily granularity | folder size approx. 20 GB | |
All premium chains - venue level / weekly granularity | folder size approx. 14 GB | |
Brand Dominance | Zipped | approx. 1.6GB |
UnZipped | approx. 17GB | |
Migration Trends | Zipped | approx. 150MB |
UnZipped | approx. 1.1GB | |
Industry Trends | Zipped | approx. 50MB |
UnZipped | approx. 275MB |
Updated 9 months ago