Chain Info
Venue info extends location info.
Field | Description | Type | Example |
---|---|---|---|
id | Chain ID | string | 588795f54c0da83f6d1c2158 |
type | Chain info will always be 'chain'. | string | chain |
name | Chain name | String | Starbucks |
category | Chain's category. | string | Food |
sub_category | Chain's sub-category. | string | Coffe Shop |
region | Chain's region | Region Strcutre |
Region Structure
Field | Description | Type | Example |
---|---|---|---|
type | Either: 'nationwide' or 'state' | string | 'nationwide' |
name | The name of the area. | string | 'Califronia' (the 'type' will be 'state' in this case) |
code | The region's code, the code may vary according to the region's type | string | 'CA' (California state code), 'US' (nationwide) |
Example
{
"type": "chain",
"id": "58ef64a9173f5601f82d8f0e",
"name": "Target",
"category": "Shop & Service",
"sub_category": "Big Box Store",
}
Updated about 1 year ago