POI Verified
This data isn't exported by default to customers.
Field | Description | Type | Example |
---|---|---|---|
is_verified | Boolean value to indicate if the POI has been Verified or not/ | boolean | true |
manual_inspection | Boolean value to indicate if the POI has been manually inspected or not | boolean | true |
manual_inspection_date | Last verification date | YYYY-MM-DD | 2019-08-25 |
has_polygon | Boolean value to indicate if the POI has polygon or not | boolean | true |
is_flagged | Boolean value indicating whether the POI is flagged | boolean | |
flag_keys | If the venue has some kind of anomaly and therefore was flagged, this will include the flagging keys separated by a comma, for instance, a manually flagged POI will have a 'manual' key | string [] |
Updated about 1 year ago