WoW/YoY Change with Corona Cases Report
WoW/YoY Change with Corona Cases report showing the change in foot-traffic
Files Delivery
-
WoW/YoY Change with Corona Cases report is delivered every Thursday; each delivery includes previous week's data and history from the beginning of 2020
-
A csv file will be produced per delivery with:
- Last week data
- Historical data from the beginning of 2020
For example, the file delivered on March 18th 2021, will be named: "[Customer Name]_corona_weekly_portfolio_2020-01-01_2021-03-15.csv"
-
The file will be delivered via an automated email with a link for download (valid for 14 days)
CSV Schema Overview
Column | Description | Type | Example |
|---|---|---|---|
id | Placer's entity ID | string | '5ef5f48d7afe4 |
property | Customer property name | string | 'Elk Grove |
address | Property address | string | '980 Elk Grove |
lat | Entity latitude. | double | 34.1578053 |
lng | Entity longitude. | double | -118.4905376 |
region | Entity region/state | string | 'Illinois' |
week | Report week | date | '06/01/2020' |
week_foottraffic | Estimated foot-traffic in the location during the relevant | integer | 92345 |
previous_week
| Estimated traffic in previous week | integer | 85978 |
wow_change
| Change in traffic from previous week | integer | -4523 |
wow_change
| Change percent in foot-traffic from previous week | double | -0.06654 |
previous_year_week | Same week previous year | date | '06/01/2019' |
previous_year_week _foottraffic | Estimated weekly traffic in previous year (same week) | integer | 574963 |
previous_year_wow _change_foottraffic | Change in traffic from previous year (same week) | integer | 2452 |
previous_year_wow _change_percent | Change percent in traffic from previous year (same week) | double | -0.149828155 |
total_corona_cases | Current corona confirmed cases | integer | 1212895 |
Sample
- Use the following files to review the delivery format structure.
- The actual delivery will include more data (more weeks).
Link to Sample file
Updated 4 months ago
