Premium Export - Schema Change - Name Conversions
Data Version 2.1 introduces schema changes to the Premium Export feed, simplifying the schema with several new naming conventions. This page will help you prepare for this changes.
Additional info
- Changelog announcement- You can learn more about Data Version 2.1 and all associated changes
- Premium Export schema (DV 2.1) - explore the full new Premium Export schema (Including a sample file).
High-level demographics columns conversion:
Current Metric Prefix | Updated Metric Prefix | New dataset |
---|---|---|
census2019_potential_ta_70pct_cbg_avg_hhi | census_potential_avg_hhi | Census 2022 |
census2019_vd_70pct_avg_hhi | census_captured_avg_hhi | Census 2022 |
popstats_potential_ta_70pct_cbg_avg_hhi | popstats_potential_avg_hhi | (Name change) |
census2019_tta_70pct_50mi_avg_hhi | Deprecated! Switching to census_potential_avg_hhi | — |
popstats_tta_70pct_50mi_avg_hhi | Deprecated! Switching to popstats_potential_avg_hhi | — |
Detailed demographics columns conversion:
Existing schema | DV2.1 new schema |
census2019_vd_70pct_by_education_advanced_degree | census_captured_by_education_advanced_degree |
census2019_vd_70pct_by_education_bachelors_degree | census_captured_by_education_bachelors_degree |
census2019_vd_70pct_by_education_college_or_associates_degree | census_captured_by_education_college_or_associates_degree |
census2019_vd_70pct_by_education_high_school | census_captured_by_education_high_school |
census2019_vd_70pct_by_education_elementary | census_captured_by_education_elementary |
census2019_vd_70pct_by_ethnicity_white | census_captured_by_ethnicity_white |
census2019_vd_70pct_by_ethnicity_hispanic_or_latino | census_captured_by_ethnicity_hispanic_or_latino |
census2019_vd_70pct_by_ethnicity_black | census_captured_by_ethnicity_black |
census2019_vd_70pct_by_ethnicity_asian | census_captured_by_ethnicity_asian |
census2019_vd_70pct_by_ethnicity_multi_race | census_captured_by_ethnicity_multi_race |
census2019_vd_70pct_by_ethnicity_american_indian_or_alaska | census_captured_by_ethnicity_american_indian_or_alaska |
census2019_vd_70pct_by_ethnicity_native_hawai_oth_pacific_islanders | census_captured_by_ethnicity_native_hawai_oth_pacific_islanders |
census2019_vd_70pct_by_ethnicity_other | census_captured_by_ethnicity_other |
census2019_vd_70pct_by_hhi_less_than_10K | census_captured_by_hhi_less_than_10K |
census2019_vd_70pct_by_hhi_10K_to_15K | census_captured_by_hhi_10K_to_15K |
census2019_vd_70pct_by_hhi_15K_to_20K | census_captured_by_hhi_15K_to_20K |
census2019_vd_70pct_by_hhi_20K_to_25K | census_captured_by_hhi_20K_to_25K |
census2019_vd_70pct_by_hhi_25K_to_30K | census_captured_by_hhi_25K_to_30K |
census2019_vd_70pct_by_hhi_30K_to_35K | census_captured_by_hhi_30K_to_35K |
census2019_vd_70pct_by_hhi_35K_to_40K | census_captured_by_hhi_35K_to_40K |
census2019_vd_70pct_by_hhi_40K_to_45K | census_captured_by_hhi_40K_to_45K |
census2019_vd_70pct_by_hhi_45K_to_50K | census_captured_by_hhi_45K_to_50K |
census2019_vd_70pct_by_hhi_50K_to_60K | census_captured_by_hhi_50K_to_60K |
census2019_vd_70pct_by_hhi_60K_to_75K | census_captured_by_hhi_60K_to_75K |
census2019_vd_70pct_by_hhi_75K_to_100K | census_captured_by_hhi_75K_to_100K |
census2019_vd_70pct_by_hhi_100K_to_125K | census_captured_by_hhi_100K_to_125K |
census2019_vd_70pct_by_hhi_125K_to_150K | census_captured_by_hhi_125K_to_150K |
census2019_vd_70pct_by_hhi_150K_to_200K | census_captured_by_hhi_150K_to_200K |
census2019_vd_70pct_by_hhi_more_than_200K | census_captured_by_hhi_more_than_200K |
census2019_vd_70pct_median_hhi | census_captured_median_hhi |
census2019_vd_70pct_by_marital_status_never_married | census_captured_by_marital_status_never_married |
census2019_vd_70pct_by_marital_status_married | census_captured_by_marital_status_married |
census2019_vd_70pct_by_marital_status_divorced | census_captured_by_marital_status_divorced |
census2019_vd_70pct_by_marital_status_widowed | census_captured_by_marital_status_widowed |
census2019_tta_70pct_50mi_by_age_less_than_5 | census_potential_by_age_less_than_5 |
census2019_tta_70pct_50mi_by_age_5_to_15 | census_potential_by_age_5_to_15 |
census2019_tta_70pct_50mi_by_age_15_to_18 | census_potential_by_age_15_to_18 |
census2019_tta_70pct_50mi_by_age_18_to_22 | census_potential_by_age_18_to_22 |
census2019_tta_70pct_50mi_by_age_22_to_25 | census_potential_by_age_22_to_25 |
census2019_tta_70pct_50mi_by_age_25_to_30 | census_potential_by_age_25_to_30 |
census2019_tta_70pct_50mi_by_age_30_to_35 | census_potential_by_age_30_to_35 |
census2019_tta_70pct_50mi_by_age_35_to_40 | census_potential_by_age_35_to_40 |
census2019_tta_70pct_50mi_by_age_40_to_45 | census_potential_by_age_40_to_45 |
census2019_tta_70pct_50mi_by_age_45_to_50 | census_potential_by_age_45_to_50 |
census2019_tta_70pct_50mi_by_age_50_to_55 | census_potential_by_age_50_to_55 |
census2019_tta_70pct_50mi_by_age_55_to_60 | census_potential_by_age_55_to_60 |
census2019_tta_70pct_50mi_by_age_60_to_65 | census_potential_by_age_60_to_65 |
census2019_tta_70pct_50mi_by_age_65_to_70 | census_potential_by_age_65_to_70 |
census2019_tta_70pct_50mi_by_age_70_to_75 | census_potential_by_age_70_to_75 |
census2019_tta_70pct_50mi_by_age_75_to_80 | census_potential_by_age_75_to_80 |
census2019_tta_70pct_50mi_by_age_80_to_85 | census_potential_by_age_80_to_85 |
census2019_tta_70pct_50mi_by_age_85_or_more | census_potential_by_age_85_or_more |
census2019_tta_70pct_50mi_population | census_potential_population |
census2019_tta_70pct_50mi_by_ethnicity_white | census_potential_by_ethnicity_white |
census2019_tta_70pct_50mi_by_ethnicity_hispanic_or_latino | census_potential_by_ethnicity_hispanic_or_latino |
census2019_tta_70pct_50mi_by_ethnicity_black | census_potential_by_ethnicity_black |
census2019_tta_70pct_50mi_by_ethnicity_asian | census_potential_by_ethnicity_asian |
census2019_tta_70pct_50mi_by_ethnicity_multi_race | census_potential_by_ethnicity_multi_race |
census2019_tta_70pct_50mi_by_ethnicity_american_indian_or_alaska | census_potential_by_ethnicity_american_indian_or_alaska |
census2019_tta_70pct_50mi_by_ethnicity_native_hawai_oth_pacific_islanders | census_potential_by_ethnicity_native_hawai_oth_pacific_islanders |
census2019_tta_70pct_50mi_by_ethnicity_other | census_potential_by_ethnicity_other |
census2019_tta_70pct_50mi_by_education_advanced_degree | census_potential_by_education_advanced_degree |
census2019_tta_70pct_50mi_by_education_bachelors_degree | census_potential_by_education_bachelors_degree |
census2019_tta_70pct_50mi_by_education_college_or_associates_degree | census_potential_by_education_college_or_associates_degree |
census2019_tta_70pct_50mi_by_education_high_school | census_potential_by_education_high_school |
census2019_tta_70pct_50mi_by_education_elementary | census_potential_by_education_elementary |
census2019_tta_70pct_50mi_by_marital_status_never_married | census_potential_by_marital_status_never_married |
census2019_tta_70pct_50mi_by_marital_status_married | census_potential_by_marital_status_married |
census2019_tta_70pct_50mi_by_marital_status_divorced | census_potential_by_marital_status_divorced |
census2019_tta_70pct_50mi_by_marital_status_widowed | census_potential_by_marital_status_widowed |
popstats_tta_70pct_50mi_population | popstats_potential_population |
popstats_tta_70pct_50mi_by_age_less_than_5 | popstats_potential_by_age_less_than_5 |
popstats_tta_70pct_50mi_by_age_5_to_14 | popstats_potential_by_age_5_to_14 |
popstats_tta_70pct_50mi_by_age_14_to_18 | popstats_potential_by_age_14_to_18 |
popstats_tta_70pct_50mi_by_age_18_to_22 | popstats_potential_by_age_18_to_22 |
popstats_tta_70pct_50mi_by_age_22_to_25 | popstats_potential_by_age_22_to_25 |
popstats_tta_70pct_50mi_by_age_25_to_30 | popstats_potential_by_age_25_to_30 |
popstats_tta_70pct_50mi_by_age_30_to_35 | popstats_potential_by_age_30_to_35 |
popstats_tta_70pct_50mi_by_age_35_to_40 | popstats_potential_by_age_35_to_40 |
popstats_tta_70pct_50mi_by_age_40_to_45 | popstats_potential_by_age_40_to_45 |
popstats_tta_70pct_50mi_by_age_45_to_50 | popstats_potential_by_age_45_to_50 |
popstats_tta_70pct_50mi_by_age_50_to_55 | popstats_potential_by_age_50_to_55 |
popstats_tta_70pct_50mi_by_age_55_to_60 | popstats_potential_by_age_55_to_60 |
popstats_tta_70pct_50mi_by_age_60_to_65 | popstats_potential_by_age_60_to_65 |
popstats_tta_70pct_50mi_by_age_65_to_70 | popstats_potential_by_age_65_to_70 |
popstats_tta_70pct_50mi_by_age_70_to_75 | popstats_potential_by_age_70_to_75 |
popstats_tta_70pct_50mi_by_age_75_to_80 | popstats_potential_by_age_75_to_80 |
popstats_tta_70pct_50mi_by_age_80_to_85 | popstats_potential_by_age_80_to_85 |
popstats_tta_70pct_50mi_by_age_85_or_more | popstats_potential_by_age_85_or_more |
popstats_tta_70pct_50mi_by_education_elementary | popstats_potential_by_education_elementary |
popstats_tta_70pct_50mi_by_education_some_high_school | popstats_potential_by_education_some_high_school |
popstats_tta_70pct_50mi_by_education_high_school | popstats_potential_by_education_high_school |
popstats_tta_70pct_50mi_by_education_some_college | popstats_potential_by_education_some_college |
popstats_tta_70pct_50mi_by_education_associates_degree_only | popstats_potential_by_education_associates_degree_only |
popstats_tta_70pct_50mi_by_education_bachelors_degree_only | popstats_potential_by_education_bachelors_degree_only |
popstats_tta_70pct_50mi_by_education_masters_degree | popstats_potential_by_education_masters_degree |
popstats_tta_70pct_50mi_by_education_professional_degree | popstats_potential_by_education_professional_degree |
popstats_tta_70pct_50mi_by_education_doctorate_degree | popstats_potential_by_education_doctorate_degree |
popstats_tta_70pct_50mi_by_hhi_less_than_10K | popstats_potential_by_hhi_less_than_10K |
popstats_tta_70pct_50mi_by_hhi_10K_to_15K | popstats_potential_by_hhi_10K_to_15K |
popstats_tta_70pct_50mi_by_hhi_15K_to_20K | popstats_potential_by_hhi_15K_to_20K |
popstats_tta_70pct_50mi_by_hhi_20K_to_25K | popstats_potential_by_hhi_20K_to_25K |
popstats_tta_70pct_50mi_by_hhi_25K_to_30K | popstats_potential_by_hhi_25K_to_30K |
popstats_tta_70pct_50mi_by_hhi_30K_to_35K | popstats_potential_by_hhi_30K_to_35K |
popstats_tta_70pct_50mi_by_hhi_35K_to_40K | popstats_potential_by_hhi_35K_to_40K |
popstats_tta_70pct_50mi_by_hhi_40K_to_45K | popstats_potential_by_hhi_40K_to_45K |
popstats_tta_70pct_50mi_by_hhi_45K_to_50K | popstats_potential_by_hhi_45K_to_50K |
popstats_tta_70pct_50mi_by_hhi_50K_to_55K | popstats_potential_by_hhi_50K_to_55K |
popstats_tta_70pct_50mi_by_hhi_55K_to_60K | popstats_potential_by_hhi_55K_to_60K |
popstats_tta_70pct_50mi_by_hhi_60K_to_65K | popstats_potential_by_hhi_60K_to_65K |
popstats_tta_70pct_50mi_by_hhi_65K_to_70K | popstats_potential_by_hhi_65K_to_70K |
popstats_tta_70pct_50mi_by_hhi_70K_to_75K | popstats_potential_by_hhi_70K_to_75K |
popstats_tta_70pct_50mi_by_hhi_75K_to_80K | popstats_potential_by_hhi_75K_to_80K |
popstats_tta_70pct_50mi_by_hhi_80K_to_85K | popstats_potential_by_hhi_80K_to_85K |
popstats_tta_70pct_50mi_by_hhi_85K_to_90K | popstats_potential_by_hhi_85K_to_90K |
popstats_tta_70pct_50mi_by_hhi_90K_to_95K | popstats_potential_by_hhi_90K_to_95K |
popstats_tta_70pct_50mi_by_hhi_95K_to_100K | popstats_potential_by_hhi_95K_to_100K |
popstats_tta_70pct_50mi_by_hhi_100K_to_125K | popstats_potential_by_hhi_100K_to_125K |
popstats_tta_70pct_50mi_by_hhi_125K_to_150K | popstats_potential_by_hhi_125K_to_150K |
popstats_tta_70pct_50mi_by_hhi_150K_to_175K | popstats_potential_by_hhi_150K_to_175K |
popstats_tta_70pct_50mi_by_hhi_175K_to_200K | popstats_potential_by_hhi_175K_to_200K |
popstats_tta_70pct_50mi_by_hhi_200K_to_250K | popstats_potential_by_hhi_200K_to_250K |
popstats_tta_70pct_50mi_by_hhi_250K_to_500K | popstats_potential_by_hhi_250K_to_500K |
popstats_tta_70pct_50mi_by_hhi_more_than_500K | popstats_potential_by_hhi_more_than_500K |
popstats_tta_70pct_50mi_by_ethnicity_white | popstats_potential_by_ethnicity_white |
popstats_tta_70pct_50mi_by_ethnicity_black | popstats_potential_by_ethnicity_black |
popstats_tta_70pct_50mi_by_ethnicity_asian | popstats_potential_by_ethnicity_asian |
popstats_tta_70pct_50mi_by_ethnicity_hispanic | popstats_potential_by_ethnicity_hispanic |
popstats_tta_70pct_50mi_by_ethnicity_other | popstats_potential_by_ethnicity_other |
census2019_tta_70pct_50mi_avg_hhi | census_potential_avg_hhi |
census2019_tta_70pct_50mi_median_hhi | census_potential_median_hhi |
popstats_tta_70pct_50mi_avg_hhi | popstats_potential_avg_hhi |
popstats_tta_70pct_50mi_median_hhi | popstats_potential_median_hhi |
popstats_tta_70pct_50mi_by_household_types_households | popstats_potential_by_household_types_households |
popstats_tta_70pct_50mi_by_household_types_one_person_households | popstats_potential_by_household_types_one_person_households |
popstats_tta_70pct_50mi_by_household_types_married_couple | popstats_potential_by_household_types_married_couple |
popstats_tta_70pct_50mi_by_household_types_male_householder | popstats_potential_by_household_types_male_householder |
popstats_tta_70pct_50mi_by_household_types_female_householder | popstats_potential_by_household_types_female_householder |
popstats_tta_70pct_50mi_by_household_types_non_family_households | popstats_potential_by_household_types_non_family_households |
popstats_tta_70pct_50mi_by_household_types_households_with_children | popstats_potential_by_household_types_households_with_children |
census2019_potential_ta_70pct_cbg_median_hhi | census_potential_median_hhi |
census2019_potential_ta_70pct_cbg_avg_hhi | census_potential_avg_hhi |
popstats_potential_ta_70pct_cbg_median_hhi | popstats_potential_median_hhi |
popstats_potential_ta_70pct_cbg_avg_hhi | popstats_potential_avg_hhi |
popstats_potential_ta_70pct_cbg_by_age_less_than_5 | popstats_potential_by_age_less_than_5 |
popstats_potential_ta_70pct_cbg_by_age_5_to_14 | popstats_potential_by_age_5_to_14 |
popstats_potential_ta_70pct_cbg_by_age_14_to_18 | popstats_potential_by_age_14_to_18 |
popstats_potential_ta_70pct_cbg_by_age_18_to_22 | popstats_potential_by_age_18_to_22 |
popstats_potential_ta_70pct_cbg_by_age_22_to_25 | popstats_potential_by_age_22_to_25 |
popstats_potential_ta_70pct_cbg_by_age_25_to_30 | popstats_potential_by_age_25_to_30 |
popstats_potential_ta_70pct_cbg_by_age_30_to_35 | popstats_potential_by_age_30_to_35 |
popstats_potential_ta_70pct_cbg_by_age_35_to_40 | popstats_potential_by_age_35_to_40 |
popstats_potential_ta_70pct_cbg_by_age_40_to_45 | popstats_potential_by_age_40_to_45 |
popstats_potential_ta_70pct_cbg_by_age_45_to_50 | popstats_potential_by_age_45_to_50 |
popstats_potential_ta_70pct_cbg_by_age_50_to_55 | popstats_potential_by_age_50_to_55 |
popstats_potential_ta_70pct_cbg_by_age_55_to_60 | popstats_potential_by_age_55_to_60 |
popstats_potential_ta_70pct_cbg_by_age_60_to_65 | popstats_potential_by_age_60_to_65 |
popstats_potential_ta_70pct_cbg_by_age_65_to_70 | popstats_potential_by_age_65_to_70 |
popstats_potential_ta_70pct_cbg_by_age_70_to_75 | popstats_potential_by_age_70_to_75 |
popstats_potential_ta_70pct_cbg_by_age_75_to_80 | popstats_potential_by_age_75_to_80 |
popstats_potential_ta_70pct_cbg_by_age_80_to_85 | popstats_potential_by_age_80_to_85 |
popstats_potential_ta_70pct_cbg_by_age_85_or_more | popstats_potential_by_age_85_or_more |
popstats_potential_ta_70pct_cbg_by_ethnicity_white | popstats_potential_by_ethnicity_white |
popstats_potential_ta_70pct_cbg_by_ethnicity_black | popstats_potential_by_ethnicity_black |
popstats_potential_ta_70pct_cbg_by_ethnicity_asian | popstats_potential_by_ethnicity_asian |
popstats_potential_ta_70pct_cbg_by_ethnicity_hispanic | popstats_potential_by_ethnicity_hispanic |
popstats_potential_ta_70pct_cbg_by_ethnicity_other | popstats_potential_by_ethnicity_other |
popstats_potential_ta_70pct_cbg_by_education_elementary | popstats_potential_by_education_elementary |
popstats_potential_ta_70pct_cbg_by_education_some_high_school | popstats_potential_by_education_some_high_school |
popstats_potential_ta_70pct_cbg_by_education_high_school | popstats_potential_by_education_high_school |
popstats_potential_ta_70pct_cbg_by_education_some_college | popstats_potential_by_education_some_college |
popstats_potential_ta_70pct_cbg_by_education_associates_degree_only | popstats_potential_by_education_associates_degree_only |
popstats_potential_ta_70pct_cbg_by_education_bachelors_degree_only | popstats_potential_by_education_bachelors_degree_only |
popstats_potential_ta_70pct_cbg_by_education_masters_degree | popstats_potential_by_education_masters_degree |
popstats_potential_ta_70pct_cbg_by_education_professional_degree | popstats_potential_by_education_professional_degree |
popstats_potential_ta_70pct_cbg_by_education_doctorate_degree | popstats_potential_by_education_doctorate_degree |
popstats_potential_ta_70pct_cbg_by_hhi_less_than_10K | popstats_potential_by_hhi_less_than_10K |
popstats_potential_ta_70pct_cbg_by_hhi_10K_to_15K | popstats_potential_by_hhi_10K_to_15K |
popstats_potential_ta_70pct_cbg_by_hhi_15K_to_20K | popstats_potential_by_hhi_15K_to_20K |
popstats_potential_ta_70pct_cbg_by_hhi_20K_to_25K | popstats_potential_by_hhi_20K_to_25K |
popstats_potential_ta_70pct_cbg_by_hhi_25K_to_30K | popstats_potential_by_hhi_25K_to_30K |
popstats_potential_ta_70pct_cbg_by_hhi_30K_to_35K | popstats_potential_by_hhi_30K_to_35K |
popstats_potential_ta_70pct_cbg_by_hhi_35K_to_40K | popstats_potential_by_hhi_35K_to_40K |
popstats_potential_ta_70pct_cbg_by_hhi_40K_to_45K | popstats_potential_by_hhi_40K_to_45K |
popstats_potential_ta_70pct_cbg_by_hhi_45K_to_50K | popstats_potential_by_hhi_45K_to_50K |
popstats_potential_ta_70pct_cbg_by_hhi_50K_to_55K | popstats_potential_by_hhi_50K_to_55K |
popstats_potential_ta_70pct_cbg_by_hhi_55K_to_60K | popstats_potential_by_hhi_55K_to_60K |
popstats_potential_ta_70pct_cbg_by_hhi_60K_to_65K | popstats_potential_by_hhi_60K_to_65K |
popstats_potential_ta_70pct_cbg_by_hhi_65K_to_70K | popstats_potential_by_hhi_65K_to_70K |
popstats_potential_ta_70pct_cbg_by_hhi_70K_to_75K | popstats_potential_by_hhi_70K_to_75K |
popstats_potential_ta_70pct_cbg_by_hhi_75K_to_80K | popstats_potential_by_hhi_75K_to_80K |
popstats_potential_ta_70pct_cbg_by_hhi_80K_to_85K | popstats_potential_by_hhi_80K_to_85K |
popstats_potential_ta_70pct_cbg_by_hhi_85K_to_90K | popstats_potential_by_hhi_85K_to_90K |
popstats_potential_ta_70pct_cbg_by_hhi_90K_to_95K | popstats_potential_by_hhi_90K_to_95K |
popstats_potential_ta_70pct_cbg_by_hhi_95K_to_100K | popstats_potential_by_hhi_95K_to_100K |
popstats_potential_ta_70pct_cbg_by_hhi_100K_to_125K | popstats_potential_by_hhi_100K_to_125K |
popstats_potential_ta_70pct_cbg_by_hhi_125K_to_150K | popstats_potential_by_hhi_125K_to_150K |
popstats_potential_ta_70pct_cbg_by_hhi_150K_to_175K | popstats_potential_by_hhi_150K_to_175K |
popstats_potential_ta_70pct_cbg_by_hhi_175K_to_200K | popstats_potential_by_hhi_175K_to_200K |
popstats_potential_ta_70pct_cbg_by_hhi_200K_to_250K | popstats_potential_by_hhi_200K_to_250K |
popstats_potential_ta_70pct_cbg_by_hhi_250K_to_500K | popstats_potential_by_hhi_250K_to_500K |
popstats_potential_ta_70pct_cbg_by_hhi_more_than_500K | popstats_potential_by_hhi_more_than_500K |
popstats_potential_ta_70pct_cbg_population | popstats_potential_population |
census2019_potential_ta_70pct_cbg_by_age_less_than_5 | census_potential_by_age_less_than_5 |
census2019_potential_ta_70pct_cbg_by_age_5_to_15 | census_potential_by_age_5_to_15 |
census2019_potential_ta_70pct_cbg_by_age_15_to_18 | census_potential_by_age_15_to_18 |
census2019_potential_ta_70pct_cbg_by_age_18_to_22 | census_potential_by_age_18_to_22 |
census2019_potential_ta_70pct_cbg_by_age_22_to_25 | census_potential_by_age_22_to_25 |
census2019_potential_ta_70pct_cbg_by_age_25_to_30 | census_potential_by_age_25_to_30 |
census2019_potential_ta_70pct_cbg_by_age_30_to_35 | census_potential_by_age_30_to_35 |
census2019_potential_ta_70pct_cbg_by_age_35_to_40 | census_potential_by_age_35_to_40 |
census2019_potential_ta_70pct_cbg_by_age_40_to_45 | census_potential_by_age_40_to_45 |
census2019_potential_ta_70pct_cbg_by_age_45_to_50 | census_potential_by_age_45_to_50 |
census2019_potential_ta_70pct_cbg_by_age_50_to_55 | census_potential_by_age_50_to_55 |
census2019_potential_ta_70pct_cbg_by_age_55_to_60 | census_potential_by_age_55_to_60 |
census2019_potential_ta_70pct_cbg_by_age_60_to_65 | census_potential_by_age_60_to_65 |
census2019_potential_ta_70pct_cbg_by_age_65_to_70 | census_potential_by_age_65_to_70 |
census2019_potential_ta_70pct_cbg_by_age_70_to_75 | census_potential_by_age_70_to_75 |
census2019_potential_ta_70pct_cbg_by_age_75_to_80 | census_potential_by_age_75_to_80 |
census2019_potential_ta_70pct_cbg_by_age_80_to_85 | census_potential_by_age_80_to_85 |
census2019_potential_ta_70pct_cbg_by_age_85_or_more | census_potential_by_age_85_or_more |
census2019_potential_ta_70pct_cbg_by_ethnicity_white | census_potential_by_ethnicity_white |
census2019_potential_ta_70pct_cbg_by_ethnicity_hispanic_or_latino | census_potential_by_ethnicity_hispanic_or_latino |
census2019_potential_ta_70pct_cbg_by_ethnicity_black | census_potential_by_ethnicity_black |
census2019_potential_ta_70pct_cbg_by_ethnicity_asian | census_potential_by_ethnicity_asian |
census2019_potential_ta_70pct_cbg_by_ethnicity_multi_race | census_potential_by_ethnicity_multi_race |
census2019_potential_ta_70pct_cbg_by_ethnicity_american_indian_or_alaska | census_potential_by_ethnicity_american_indian_or_alaska |
census2019_potential_ta_70pct_cbg_by_ethnicity_native_hawai_oth_pacific_islanders | census_potential_by_ethnicity_native_hawai_oth_pacific_islanders |
census2019_potential_ta_70pct_cbg_by_ethnicity_other | census_potential_by_ethnicity_other |
census2019_potential_ta_70pct_cbg_by_education_advanced_degree | census_potential_by_education_advanced_degree |
census2019_potential_ta_70pct_cbg_by_education_bachelors_degree | census_potential_by_education_bachelors_degree |
census2019_potential_ta_70pct_cbg_by_education_college_or_associates_degree | census_potential_by_education_college_or_associates_degree |
census2019_potential_ta_70pct_cbg_by_education_high_school | census_potential_by_education_high_school |
census2019_potential_ta_70pct_cbg_by_education_elementary | census_potential_by_education_elementary |
census2019_potential_ta_70pct_cbg_by_martial_status_never_married | census_potential_by_marital_status_never_married |
census2019_potential_ta_70pct_cbg_by_martial_status_married | census_potential_by_marital_status_married |
census2019_potential_ta_70pct_cbg_by_martial_status_divorced | census_potential_by_marital_status_divorced |
census2019_potential_ta_70pct_cbg_by_martial_status_widowed | census_potential_by_marital_status_widowed |
census2019_potential_ta_70pct_cbg_population | census_potential_population |
popstats_potential_ta_70pct_cbg_by_household_types_households | popstats_potential_by_household_types_households |
popstats_potential_ta_70pct_cbg_by_household_types_one_person_households | popstats_potential_by_household_types_one_person_households |
popstats_potential_ta_70pct_cbg_by_household_types_married_couple | popstats_potential_by_household_types_married_couple |
popstats_potential_ta_70pct_cbg_by_household_types_male_householder | popstats_potential_by_household_types_male_householder |
popstats_potential_ta_70pct_cbg_by_household_types_female_householder | popstats_potential_by_household_types_female_householder |
popstats_potential_ta_70pct_cbg_by_household_types_non_family_households | popstats_potential_by_household_types_non_family_households |
popstats_potential_ta_70pct_cbg_by_household_types_households_with_children | popstats_potential_by_household_types_households_with_children |
Updated 3 months ago