Premium Export - Legacy
Overview
Premium Export enables the delivery of Placer data at scale for businesses looking to enhance their in-house data analytics capabilities with accurate location data.
This feed provides delivery of various location metrics, allowing you to combine up-to-date location data into your first-party data and build internal reports, applications, and dashboards.
Configuration
Configuration aspect | Available options descriptions |
|---|---|
Data granularity | Daily - Available with the metrics explicitly specified and tagged with "Available for daily aggregation". Daily feed is available on a chain level only. |
File formats | CSV and PARQUET |
Regions | The following regions can be selected for the different regional chains:
|
Feeds time frame | The feed's timeframe can be configured to commence from January 2017 or any later date. |
Delivery methods | Please refer to the following Delivery Details for all supported Premium export feed delivery options. |
Delivery Schedule | Here is the delivery scheduling for each of the available feeds: |
| Control files | Supported |
| Success file | Supported |
Supported |
Deliverables and Schemas
Metrics
Metrics availabilityPlease note that not all metrics are available for all types of entities in all possible granularities. You can check the availability of metrics here.
Please refer to the definitions and structure of each metric:
Column | Description | Type | Example |
|---|---|---|---|
publication_date | Data publication date | ISO-8601 | 2023-01-01 |
version_code | Calibration version code | string | 2.0.0 |
id | Placer's entity ID | string | '5965fca0173f564b883c222e' |
name | Entity name | string | 'McDonald's' |
type | Entity type. | string | 'venue' |
time_frame | Data aggregation resolution. Supported values: 'weekly' and 'monthly'. | string | 'monthly' |
start_date | Data start date. | ISO-8601 | 2018-04-15 |
end_date | Data end date (inclusive) | ISO-8601 | 2018-04-15 |
region_type | 'nationwide', 'state', 'dma' & 'cbsa' are supported. | string | 'nationwide' |
region_name | Region's name | string | 'California' |
region_code | Region's code | string | 'CA' |
lat | The entity's latitude.
| double | 37.786099 |
lng | The entity's longitude.
| double | -121.46352 |
ticker_symbol | The stock exchange ticker symbol | string | 'MCD' |
company_name | If available, the parent company chain name. | string | 'McDonald's' |
New!DV 2.0 | This column displays the visit duration segmentation used for the generation of the raw reported data. The values within this column may fall into one of the following categories:
| string | 'under_10_min' |
Visit Metrics
The set provides foot traffic data, breakdowns by time of day, day of week, and dwell times, as well as distance metrics to home and work locations.
Column | Description | Type | Example |
|---|---|---|---|
foottraffic 📅 Available for daily aggregation | Estimated foot traffic in the location during the relevant time frame. Total of: 1 column | long | 5000000 |
foottraffic_per_sqft | The number of visits at the property during the relevant time frame by its size (square footage) Total of: 1 column | double | 10.91 |
home_distance_estimated_foottraffic_X 📅 Available for daily aggregation | The accumulative foot traffic generated by customers who live within 'X' miles of the property.
| long | 40000 |
home_distance_percentage_X 📅 Available for daily aggregation | The accumulative percentage of foot traffic generated by customers who live within 'X' miles of the property.
| double | 25.485 |
work_distance_estimated_foottraffic_X 📅 Available for daily aggregation | The accumulative foot traffic generated by customers who work within 'X' miles of the property.
| long | 4000 |
work_distance_percentage_X 📅 Available for daily aggregation | The accumulative percentage of foot traffic generated by customers who work within 'X' miles of the property.
| double | 13.35 |
avg_visits_per_day | Describes the average visitation amount for a single day during the defined period. Total of: 1 column | double | 5984.44 |
visits_by_day_of_week_X | Estimated aggregation of foot traffic bucketed by the day of the week. Total of: 7 columns
| long | 5768 |
visits_by_hour_of_day_X 📅 Available for daily aggregation | Estimated aggregation of foot traffic bucketed by the hours of the day. Total of: 24 columns
| long | 1245 |
visits_by_dwell_time_X 📅 Available for daily aggregation | Estimated aggregation of foot traffic bucketed by length-of-stay duration ranges. Total of: 13 columns
| long | 654 |
avg_dwell_time 📅 Available for daily aggregation | Describes the average visit length of stay in minutes during the defined period in the analyzed POI. Total of: 1 column | double | 15.6 |
Advanced Visit Metrics
This set provides visitor counts, visit frequency data and other statistics beyond basic foot traffic metrics.
Column | Description | Type | Example |
|---|---|---|---|
unique_visitors | Estimated unique visitors Total of: 1 column | double | 7000 |
median_visits_per_day | Describes the median visitation amount for a single day during the defined period. Total of: 1 column | double | 6745.23 |
median_dwell_time | The median length of stay in the analyzed POI. Total of: 1 column | double | 16.3 |
avg_visits_frequency | The mean number of visits made by visitors to the analyzed POI. Total of: 1 column | double | 2.5 |
visitors_percent_by_freq_X | Each bin of this metric represents the estimated number of unique visitors that visited the analyzed POI a certain number of times. Total of: 13 column
| double | 0.1234567 |
Census Trade Area Potential (Polygon Based)
This set provides demographic information based on 2019 census data based on the potential trade area for a POI or chain.
Column | Description | Type | Example |
|---|---|---|---|
census2019_tta_70pct_50mi_size_sq_mi | The total area in square miles of the analyzed POI's true trade area based on Census2019 considering 70% of the traffic volume within a 50 miles radius Total of: 1 column | float | 1345 |
census2019_tta_70pct_50mi_by_age_X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by age bins. Total of: 18 columns
| double | 23008 |
census2019_tta_70pct_50mi_population | The total population within the analyzed POI's true trade area based on Census2019 considering 70% of the traffic volume within a 50 miles radius. Total of: 1 column | double | 30000 |
census2019_tta_70pct_50mi_by_ethnicity_X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by ethnicity bins. Total of: 8 columns
| double | 1234 |
census2019_tta_70pct_50mi_by_education_X | The demographic (based on Census2019) distribution of the population older than 25 years residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by education bins. Total of: 5 columns
| double | 4000 |
census2019_tta_70pct_50mi_by_marital_status_X | The demographic (based on Census2019) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by marital status bins. Total of: 4 columns
| double | 12000 |
census2019_tta_70pct_50mi_avg_hhi | The average household income (based on Census2019) of the households within the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 3678 |
census2019_tta_70pct_50mi_median_hhi | The median household income (based on Census2019) of the households within the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 3443 |
Census Trade Area Potential (Weighted-CBGs)
Column | Description | Type | Example |
|---|---|---|---|
census2019_potential_ta_70pct_cbg_by_ethnicity_X | The demographic (based on Census2019) distribution of the analyzed POI's potential market population (considering the 70% top most visited CBGs), segmented by ethnicity bins. Total of: 8 columns
| double | 1455 |
census2019_potential_ta_70pct_cbg_by_education_X | The demographic (based on Census2019) distribution of the analyzed POI's potential market population older than 25 years (considering the 70% top most visited CBGs), segmented by education bins. Total of: 5 columns
| double | 3989 |
census2019_potential_ta_70pct_cbg_by_marital_status_X | The demographic (based on Census2019) distribution of the analyzed POI's potential market population (considering the 70% top most visited CBGs), segmented by marital status bins. Total of: 4 columns
| double | 12311 |
census2019_potential_ta_70pct_cbg_avg_hhi | The average household income (based on Census2019) of the analyzed POI's potential market households (considering the 70% top most visited CBGs). Total of: 1 column
| double | 4563 |
census2019_potential_ta_70pct_cbg_median_hhi | The median household income (based on Census2019) of the analyzed POI's potential market households (considering the 70% top most visited CBGs). Total of: 1 column
| double | 3545 |
census2019_potential_ta_70pct_cbg_by_age_X | The demographic (based on Census2019) distribution of the analyzed POI's potential market population (considering the 70% top most visited CBGs), segmented by age bins. Total of: 18 columns
| double | 22768 |
census2019_potential_ta_70pct_cbg_population | The total population within the analyzed POI's potential market population (considering the 70% top most visited CBGs). Total of: 1 column
| double | 19879 |
Census Trade Area Captured (Weighted-CBGs)
This set provides demographic information based on 2019 census data based on actual visits to the POI or chain.
Column | Description | Type | Example |
|---|---|---|---|
census2019_vd_70pct_by_education_X | The demographic (based on Census2019) distribution of the captured market audience older than 25 years(considering 70% of the traffic volume), segmented by education bins. Total of: 5 columns
| double | 4032 |
census2019_vd_70pct_by_ethnicity_X | The demographic (based on Census2019) distribution of the captured market audience (considering 70% of the traffic volume), segmented by ethnicity bins. Total of: 8 columns
| double | 1442 |
census2019_vd_70pct_by_hhi_X | The distribution of the households(based on STI:Popstats 2022) within the captured market audience (considering 70% of the traffic volume), segmented by household income bins. Total of: 16 columns
| double | 12654 |
census2019_vd_70pct_avg_hhi | The average household income of the captured market households (considering 70% of the traffic volume). Total of: 1 column | double | 76243.98 |
census2019_vd_70pct_median_hhi | The median household income of the captured market households (considering 70% of the traffic volume). Total of: 1 column | double | 113777.22 |
census2019_vd_70pct_by_marital_status_X | The demographic (based on Census2019) distribution of the captured market audience (considering 70% of the traffic volume), segmented by marital status bins. Total of: 4 columns
| double | 11599 |
vd_age_X | The distribution of the analyzed POI's visitors' ages. Total of: 3 columns
| double | 3000 |
vd_gender_X | The gender of visitors at the property analyzed is presented as either Male or Female. Total of: 2 columns
| double | 15000 |
Popstats Potential Market (Weighted-CBGs)
Provides demographic information based on STI Popstats based on the Potential Trade Area for a POI or chain.
Column | Description | Type | Example |
|---|---|---|---|
popstats_potential_ta_70pct_cbg_population | The total population within the analyzed POI's potential market population (considering the 70% top most visited CBGs). Total of: 1 column
| double | 30546 |
popstats_potential_ta_70pct_cbg_by_household_types_X | The demographic (based on STI:Popstats 2022) distribution of the analyzed POI's potential market households (considering the 70% top most visited CBGs), segmented by household types. Total of: 7 columns Each represents a different value of X:
| ||
popstats_potential_ta_70pct_cbg_by_age_X | The demographic (based on STI:Popstats 2022) distribution of the analyzed POI's potential market population (considering the 70% top most visited CBGs), segmented by age bins. Total of: 18 columns
| double | 2657 |
popstats_potential_ta_70pct_cbg_by_education_X | The demographic (based on STI:Popstats 2022) distribution of the analyzed POI's potential market population older than 25 years(considering the 70% top most visited CBGs), segmented by education bins. Total of: 9 columns
| double | 2711 |
popstats_potential_ta_70pct_cbg_by_hhi_X | The distribution of the households(based on STI:Popstats 2022) within the analyzed POI's potential market population (considering the 70% top most visited CBGs), segmented by household income bins(in USD). Total of: 26 columns
| double | 260 |
popstats_potential_ta_70pct_cbg_by_ethnicity_X | The demographic (based on STI:Popstats 2022) distribution of the analyzed POI's potential market population (considering the 70% top most visited CBGs), segmented by ethnicity bins. Total of: 5 columns
| double | 2145 |
popstats_potential_ta_70pct_cbg_avg_hhi | The average household income (based on STI:Popstats) of the analyzed POI's potential market households (considering the 70% top most visited CBGs). Total of: 1 column
| double | 3655 |
popstats_potential_ta_70pct_cbg_median_hhi | The median household income (based on STI:Popstats) of the analyzed POI's potential market households (considering the 70% top most visited CBGs). Total of: 1 column
| double | 3433 |
Popstats Potential Market (Polygon-based)
Column | Description | Type | Example |
|---|---|---|---|
popstats_tta_70pct_50mi_population | The total population within the analyzed POI's true trade area based on STI:Popstats 2022 considering 70% of the traffic volume within a 50 miles radius. Total of: 1 column | double | 29988 |
popstats_tta_70pct_50mi_by_age_X | The demographic (based on STI:Popstats 2022) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by age bins. Total of: 18 columns
| double | 2546 |
popstats_tta_70pct_50mi_by_education_X | The demographic (based on STI:Popstats 2022) distribution of the population older than 25 years residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by education bins. Total of: 9 columns
| double | 2543 |
popstats_tta_70pct_50mi_by_hhi_X | The distribution of the households(based on STI:Popstats 2022) within the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by household income bins(in USD). Total of: 26 columns
| double | 231 |
popstats_tta_70pct_50mi_by_ethnicity_X | The demographic (based on STI:Popstats 2022) distribution of the population residing in the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by ethnicity bins. Total of: 5 columns
| double | 2234 |
popstats_tta_70pct_50mi_avg_hhi | The median household income (based on STI:Popstats 2022) of the households within the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 3123.43 |
popstats_tta_70pct_50mi_median_hhi | The average household income (based on STI:Popstats 2022) of the households within the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius). Total of: 1 column | double | 3634.52 |
popstats_tta_70pct_50mi_by_household_types_X | The demographic (based on STI:Popstats 2022) distribution of the households within the analyzed POI's true trade area (considering 70% of the traffic volume within a 50 miles radius), segmented by household types. Total of: 7 columns Each represents a different value of X:
|
Ranking
Uses visits and visits/sq foot to rank POIs within chains, categories and category groups.
Column | Description | Type | Example |
|---|---|---|---|
category_group_ranking_by_visits_X | This ranking metric presents the ranking of the analyzed POI within its category group based on the number of visits during the defined period.
| int | 35 |
category_ranking_by_visits_X | This ranking metric presents the ranking of the analyzed POI within its category based on the number of visits during the defined period.
| int | 24 |
chain_ranking_by_visits_X | This ranking metric presents the ranking of the analyzed POI within its chain based on the number of visits during the defined period.
| int | 8 |
category_group_ranking_by_visits_per_sqft_X | This ranking metric presents the ranking of the analyzed POI within its category group based on the number of visits per square feet during the defined period.
| int | 15 |
category_ranking_by_visits_per_sqft_X | This ranking metric presents the ranking of the analyzed POI within its category based on the number of visits per square feet during the defined period.
| int | 33 |
chain_ranking_by_visits_per_sqft_X | This ranking metric presents the ranking of the analyzed POI within its chain based on the number of visits per square feet during the defined period.
| int | 2 |
Retail Sales
Available to Retail Sales customers, this metric set provides sales estimates and traffic counts for POIs.
Column | Description | Type | Example |
|---|---|---|---|
sales | The total dollar value (USD) of all sales generated for the analyzed POI during the defined period. | double | 2324566.25 |
sales_transactions | The total number of sales transactions, which took place at the analyzed POI during the defined period. | double | 34250 |
sales_average_ticket_size | The average dollar value per transaction generated at the analyzed POI during the defined period. | double | 22.45 |
sales_per_sqft | The total dollar value (USD) of sales per sq ft generated at the POI during the defined period. | double | 145.39 |
category_group_ranking_by_sales_X | This ranking metric presents the ranking of the analyzed POI within its category group based on the total sales during the defined period.
| int | 55 |
category_ranking_by_sales_X | This ranking metric presents the ranking of the analyzed POI within its category based on the total sales during the defined period.
| int | 145 |
chain_ranking_by_sales_X | This ranking metric presents the ranking of the analyzed POI within its chain based on the total sales during the defined period.
| int | 34 |
Deprecated Columns
Column | Description | Type | Example |
|---|---|---|---|
mainType | Originating entity type. | string | 'venue' |
mainId | Originating entity Placer ID. | string | '5965fca0173f564b883c222e' |
These deprecated fields provided additional context as to why a line was included in the report. If a venue was explicitly included, its ID and type will be noted. If the venue was included as part of a chain, the chain details will be included.
Important: These fields should not be used for any new integration, and are only provided to assist during a transition period and will be removed in future versions.
POI metadata
Please refer to the following page for the POI metadata schema.
Sample files
Sample Premium Export (zip file including metrics and metadata files)
Grow and expandFollow our announcements regarding additional attributes (metadata) and metrics.
New metadata attributes will be announced and delivered to you once released.
Please contact your customer support manager to receive new/additional metrics as part of your feed.
Columns orderPlease be aware that the order of columns may change slightly due to the continuous addition of data to the export and its associated metadata.
Privacy comes firstPlacer is a privacy-first company, and like all our product this feed conforms to our privacy policy as is described in our Trust Center. In situations where the content of this feed conflicts with our privacy policy, the conflicting data points will be redacted from the files.
Updated about 1 month ago
