Venue-Info Metadata
Used alongside the Chain/Venue Metrics data-feed, the 'Venue Info Feed', provides additional static metadata, such as an address, category, store ID, etc for every Venue/Complex that is included in your feed.
Note
This feed is usually used for use cases such as:
- Mapping Placer's venues/complex to your own venues using store ID, address, etc
- Decide on which IDs to include in advanced aggregations based on the provided meta-data
This feed should not be used for building your own Venue database or for any usage that is not (or loosely) related to Placer's data. Any caching of the venue's info data requires written confirmation from Placer.ai.
Files Delivery
-
Once enabled, Venue Info metadata files*CSV/PARQUET) will be added to your Chain/Venue Metrics data-feed under the metadata subfolder. Example path: '/export/analytics/multi_metrics/weekly/2020-01-30/chains/metadata/'
-
Files are created per chain. Examples:
Walmart_Supercenter_2020-07-27.csv.gz - The Venue Info for all Walmart properties that were included in the Data-Feed file of July 27, 2020. -
The files can be generated as either CSV or PARQUET formatted
-
Each file is a GZip compressed file
Data Retention and Usage
Placer's algorithms and data constantly improve. Therefore, Venue Info may change occasionally, and new venues may be added. We strongly suggest not using data provided in old exports with new ones to avoid data anomalies.
Schema Overview
Each file will have the following columns:
Column | Description | Type | Example |
---|---|---|---|
id | Placer's entity ID | string | '59ae96a9173f562d3c355488' |
type | Entity type. See Location Info for a full list of supported types. | string | 'venue' |
name | Entity's Name (in many cases will be the same as the chain's name) | string | 'Dick's Sporting Goods' |
chain_id | Parent Chain ID | string | 588795f54c0da83f6d1c1414 |
chain_name | Parent Chain Name | string | 'Dick's Sporting Goods' |
lat | The entity's latitude. | double | 37.786099 |
lng | The entity's longitude. | double | -121.46352 |
category | Entity's Category | string | 'Apparel' |
sub_category | Entity's Sub-category. *** Based on the new categories scheme | string | 'Recreational & Sporting Goods' |
store_id | If available, the official store ID as defined by the parent chain. | string | '82358' |
address | Entity's address (Street + number) | string | 700-706 Mission St |
city | Entity's city name | string | San Francisco |
state_name | Entity's state name | string | California |
state_code | Entity's state code | string | CA |
country | Entity's country name | string | United States |
country_code | Entity's country code | string | US |
zipcode | Entity's zipcode | string | 94103 |
dma_name | The DMA's name | string | "Albany, GA" |
dma_code | The DMA's code | number | 525 |
cbsa_name | The MSAs or micro-MSAs name | string | "San Luis Obispo-Paso Robles, CA Metro Area" |
cbsa_code | The MSAs or micro-MSAs number | number | 42020 |
opening_date | The first known date a certain venue was publicly opened | ISO-8601 date | 2020-08-01 |
closing_date | The last known date a certain venue was closed | ISO-8601 date | 2020-09-01 |
enclosing_shopping_center_id | The POI ID of the enclosing shopping center for the requested | string | '5f1da6d1e7e43b78baea93df' |
enclosing_shopping_center_name | The POI name of the enclosing shopping center for the requested | string | 'Long Beach Towne Center111' |
category_group | Business domains. *** Based on the new categories scheme | string | 'Apparel' |
publication_date | Data publication date | ISO-8601 | 2020-08-01 |
Updated about 1 year ago