Venue Info
Venue info extends location info.
| Field | Description | Type | Example |
|---|---|---|---|
| id | Venue ID | string | 588795f54c0da83f6d1c2158 |
| type | Venue info will always be 'venue'. | string | venue |
| name | Venue name | String | Starbucks |
| category | Venue's category. | string | Food |
| sub_category | Venue's sub-category. | string | Coffee Shop |
| address | Full address | Address | |
| geolocation | Coordinates | Geolocation | |
| logo_img | Logo thumbnail URL. | string | |
| parent_chain_id | Parent Chain ID | string | 588795f54c0da83f6d1c1414 |
| parent_chain_name | Parent Chain Name | string | "Starbucks" |
| additional_chain_ids | Included in cases where the Venue has multiple chains. | JSON Array of Chain Info | |
| creator | Creator details | Creator | |
| geojson | Location polygon | GeoJSON | |
| verified | Added if the venue was manually verified. | POI Verified | |
| opening_date | Venue opening date. | YYYY-MM-DD | 2017-01-01 |
| closing_date | Venue closing date. | YYYY-MM-DD | 2019-09-01 |
Example
{
"type": "venue",
"id": "58ef64a9173f5601f82d8f0e",
"name": "Target",
"category": "Shop & Service",
"sub_category": "Big Box Store",
"geolocation": {
"lat": 40.6645948,
"lng": -73.7208981
},
"address": {
"city": "Valley Stream",
"state": "NY",
"country_code": "US",
"address": "500 W Sunrise Hwy",
"country": "United States",
"state_code": "NY",
"zip_code": "11581"
},
"parent_chain_id":"588795f54c0da83f6d1c1414"
}
Updated almost 2 years ago
